PDF chapter test TRY NOW
Methodical recommendation:
Theory
Number | Name | Description |
---|---|---|
Number 1. | Name "The Friendly Mongoose" | Description Learn the complete supplementary of "The Friendly Mongoose". |
Number 2. | Name Paragraphs 1-3 | Description Learn the description of paragraphs 1-3. |
Number 3. | Name Paragraphs 4-7 | Description Learn the description of paragraphs 4-7. |
Number 4. | Name Paragraphs 8-10 | Description Learn the description of paragraphs 8-10. |
Number 5. | Name Explanation of the paragraphs | Description Learn the explanation of the lesson. |
Number 6. | Name Summary | Description Learn the summary of the lesson. |
Number 7. | Name Glossary | Description Learn the meanings of difficult words of the lesson. |
Number 8. | Name Introduction to paragraph writing | Description Learn to write in paragraphs. |
Number 9. | Name Introduction of fables | Description Learn about fables and their origin. |
Number 10. | Name Antonyms | Description An introduction to antonyms with examples from the lesson. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name True or False | Type 1st type - receptive | Difficulty easy | Marks 5 m. | Description Practise fact-based questions from the lesson. |
Number 2. | Name Exercise on paragraphs 1-3 | Type 2nd type - interpretation | Difficulty medium | Marks 4.5 m. | Description Practise exercise of paragraphs 1-3 from the lesson. |
Number 3. | Name Exercise on paragraphs 4-7 | Type 2nd type - interpretation | Difficulty medium | Marks 4.5 m. | Description Practise exercise of paragraphs 4-7 from the lesson. |
Number 4. | Name Exercise on paragraphs 8-10 | Type 2nd type - interpretation | Difficulty medium | Marks 4.5 m. | Description Practise exercise of paragraphs 8-10 from the lesson. |
Number 5. | Name Fill in the summary | Type 2nd type - interpretation | Difficulty medium | Marks 5.5 m. | Description Recall the summary of the prose and answer the questions. |
Number 6. | Name Choose the right meaning | Type 1st type - receptive | Difficulty easy | Marks 3 m. | Description Practise exercise by choosing the right meanings. |
Number 7. | Name Pick the correct antonym | Type 1st type - receptive | Difficulty easy | Marks 3 m. | Description Practise exercise for antonyms based on the lesson. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Fill in the blanks | Type Other | Difficulty medium | Marks 4.5 m. | Description Practise to fill in the explanation of paragraphs. |
Number 2. | Name Choose the correct answer | Type Other | Difficulty medium | Marks 4.5 m. | Description Practise exercise on the summary of the lesson. |
Number 3. | Name Answer in brief | Type Other | Difficulty hard | Marks 7.5 m. | Description Recall the prose and answer in brief (1-3 lines). |
Number 4. | Name Write the summary of the lesson | Type Other | Difficulty hard | Marks 10 m. | Description Recall and write the summary of the lesson. |
Number 5. | Name Match the following | Type Other | Difficulty medium | Marks 5 m. | Description Match the words with the meanings of the lesson. |
Number 6. | Name Paragraph writing | Type Other | Difficulty hard | Marks 7 m. | Description Paragraph writing based on the lesson. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Training test | Recomended time: 00:10:00 | Difficulty easy | Marks 11 m. | Description |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Homework | Recomended time: 00:12:00 | Difficulty medium | Marks 14 m. | Description |
Number 2. | Name Progress test I | Recomended time: 00:12:00 | Difficulty medium | Marks 14.5 m. | Description |
Number 3. | Name Progress test II | Recomended time: 00:20:00 | Difficulty hard | Marks 12 m. | Description |
Number 4. | Name Progress test III | Recomended time: 00:20:00 | Difficulty hard | Marks 17 m. | Description |