
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
Number 1. | Name Trees | Description Read the poem "Trees". |
Number 2. | Name Introduction | Description Read the introduction to the poem. |
Number 3. | Name Explanation of lines 1-8 | Description Read the explanation of lines 1-8. |
Number 4. | Name Explanation of lines 9-16 | Description Read the explanation of lines 9-16. |
Number 5. | Name Explanation | Description Read the explanation of the poem. |
Number 6. | Name Summary | Description Read the summary of the poem. |
Number 7. | Name Analysis | Description Read the analysis of the poem. |
Number 8. | Name Glossary | Description Learn the meaning of difficult words. |
Number 9. | Name Poem for additional reference | Description Read the poem for additional reference. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Correct or Incorrect from introduction | Type 1st type - receptive | Difficulty easy | Marks 4 m. | Description Practise exercise for introduction. |
Number 2. | Name Correct or Incorrect from lines 1-8 | Type 1st type - receptive | Difficulty easy | Marks 4 m. | Description Practise exercise for lines 1-8. |
Number 3. | Name Correct or Incorrect from lines 9-16 | Type 1st type - receptive | Difficulty easy | Marks 4 m. | Description Practise exercise for lines 9-16. |
Number 4. | Name Choose the correct answer from lines 1-8 | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise for stanza 1-8. |
Number 5. | Name Choose the correct answer from lines 9-16 | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise for stanza 9-16. |
Number 6. | Name Find the appropriate meaning | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise for Glossary. |
Number 7. | Name Fill in the summary | Type 2nd type - interpretation | Difficulty medium | Marks 4.8 m. | Description Practise exercise for summary. |
Number 8. | Name Complete the poem | Type 2nd type - interpretation | Difficulty medium | Marks 4.8 m. | Description Practise exercise for the poem. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Answer the questions from lines 1-8 | Type Other | Difficulty hard | Marks 12 m. | Description Practise exercise for lines 1-8. |
Number 2. | Name Answer the questions from lines 9-16 | Type Other | Difficulty hard | Marks 12 m. | Description Practise exercise for lines 9-16. |
Number 3. | Name Write the summary | Type Other | Difficulty hard | Marks 10 m. | Description Write the summary of the poem. |
Number 4. | Name Write the analysis | Type Other | Difficulty hard | Marks 10 m. | Description Write the analysis of the poem. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Training test | Recomended time: 00:15:00 | Difficulty medium | Marks 12 m. | Description |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Homework | Recomended time: 00:15:00 | Difficulty medium | Marks 12.8 m. | Description |
Number 2. | Name Progress test I | Recomended time: 00:15:00 | Difficulty medium | Marks 16 m. | Description |
Number 3. | Name Progres test II | Recomended time: 00:15:00 | Difficulty medium | Marks 16.8 m. | Description |
Number 4. | Name Progress test III | Recomended time: 00:15:00 | Difficulty medium | Marks 10 m. | Description |
Number 5. | Name Progress test IV | Recomended time: 00:15:00 | Difficulty medium | Marks 10 m. | Description |