
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
Number 1. | Name "A Bicycle in Good Repair" | Description Read the story "A Bicycle in Good Repair" by Jerome K Jerome. |
Number 2. | Name About the author- Jerome K Jerome | Description Learn more about the author Jerome K Jerome. |
Number 3. | Name Introduction | Description An introduction to the lesson "A Bicycle in Good Repair". |
Number 4. | Name Explanation to paragraph 1 (Part I) | Description Read the explanation to the paragraph 1 from part 1 of the lesson. |
Number 5. | Name Explanation to paragraphs 2 - 6 (Part I) | Description Read the explanation to the paragraphs 2 - 6 from part 1 of the lesson. |
Number 6. | Name Explanation to paragraphs 7 - 8 (Part I) | Description Read the explanation to the paragraphs 7 - 8 from part 1 of the lesson. |
Number 7. | Name Explanation to paragraphs 9 - 14 (Part I) | Description Read the explanation to the paragraphs 9 - 14 from part 1 of the lesson. |
Number 8. | Name Explanation to paragraphs 15 - 16 (Part II) | Description Read the explanation to the paragraphs 15 - 16 from part 2 of the lesson. |
Number 9. | Name Explanation to paragraphs 17 - 19 (Part II) | Description Read the explanation to the paragraphs 17 - 19 from part 2 of the lesson. |
Number 10. | Name Explanation to paragraphs 20 - 21 (Part II) | Description Read the explanation to the paragraphs 20 - 21 from part 2 of the lesson. |
Number 11. | Name Explanation to paragraphs 22 - 28 (Part II) | Description Read the explanation to the paragraphs 22 - 28 from part 2 of the lesson. |
Number 12. | Name Explanation to paragraphs 29 - 31 (Part II) | Description Read the explanation to the paragraphs 29 - 31 from part 2 of the lesson. |
Number 13. | Name Explanation to paragraphs 32 - 34 (Part II) | Description Read the explanation to the paragraphs 32 - 34 from part 2 of the lesson. |
Number 14. | Name Explanation to the lesson | Description Learn the explanation to the lesson. |
Number 15. | Name Summary of the lesson | Description Learn the summary of the lesson. |
Number 16. | Name About the title- "A Bicycle in Good Repair" | Description A short analysis of the title. |
Number 17. | Name Personification of bicycle | Description Learn how the bicycle is personified in the lesson, with an introduction to the concept of personification, explained with examples. |
Number 18. | Name Glossary of terms from the lesson "A Bicycle in Good Repair" | Description Learn the meanings of the difficult words from the lesson "A Bicycle in Good Repair". |
Number 19. | Name Synonyms from the lesson | Description An introduction to synonyms with examples, and synonyms for difficult words from the lesson. |
Number 20. | Name Antonyms from the lesson | Description An introduction to antonyms with examples, and antonyms for difficult words from the lesson. |
Number 21. | Name Modal verbs | Description An introduction to modal verbs with examples. |
Number 22. | Name Modal verb: Must | Description Learn how to use the modal verb "must". |
Number 23. | Name Modal verb: Should | Description Learn how to use the modal verb "Should". |
Number 24. | Name Modal verb: Ought to | Description Learn how to use the modal verb "ought to". |
Number 25. | Name Prefixes | Description Learn the list of prefixes used in the lesson with an introduction to the concept. |
Number 26. | Name Suffixes | Description Learn the list of suffixes used in the lesson with an introduction to the concept. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name State whether the following is true or false? (based on the author's biography) | Type 1st type - receptive | Difficulty easy | Marks 4 m. | Description Practise the exercise from the "Author's Biography". |
Number 2. | Name Select the relevant statement from the "Introduction" | Type 2nd type - interpretation | Difficulty easy | Marks 2 m. | Description Practise exercise from the Introduction. |
Number 3. | Name Fill in the blanks from paragraph 1 | Type 1st type - receptive | Difficulty easy | Marks 3 m. | Description Practise exercise from paragraph 1. |
Number 4. | Name Choose the statement that is irrelevant from paragraphs 2 to 6 | Type 3rd type - analysis | Difficulty medium | Marks 2 m. | Description Practise exercise based on paragraphs 2 to 6. |
Number 5. | Name Pick the correct and incorrect statements from paragraphs 7 and 8 | Type 2nd type - interpretation | Difficulty easy | Marks 2 m. | Description Practise exercise from paragraphs 7 and 8. |
Number 6. | Name Fill in the box from the drop down options from paragraphs 9 to 14 | Type 3rd type - analysis | Difficulty medium | Marks 4 m. | Description Practise exercise based on paragraphs 9 to 14. |
Number 7. | Name Drag and drop the statements relevant to paragraphs 15 and 16 | Type 3rd type - analysis | Difficulty medium | Marks 3 m. | Description Practise exercise based on the paragraphs 15 and 16. |
Number 8. | Name True or false based on paragraphs 17 to 19 | Type 1st type - receptive | Difficulty easy | Marks 4 m. | Description Practise exercise based on the paragraphs 17 to 19. |
Number 9. | Name Correct or incorrect from paragraphs 20 and 21 | Type 3rd type - analysis | Difficulty medium | Marks 4 m. | Description Practise exercise from paragraphs 20 and 21. |
Number 10. | Name True or false based on paragraphs 22 to 28 | Type 1st type - receptive | Difficulty easy | Marks 4 m. | Description Practise exercise based on the paragraphs 22 to 28. |
Number 11. | Name Pick the correct statements from paragraphs 29 to 31 | Type 2nd type - interpretation | Difficulty medium | Marks 2 m. | Description Practise exercise from paragraphs 29 to 31. |
Number 12. | Name Pick the incorrect statements from paragraphs 32 to 34 | Type 2nd type - interpretation | Difficulty medium | Marks 2 m. | Description Practise exercise from paragraphs 32 to 34. |
Number 13. | Name Fill in the blanks to form a summary | Type 3rd type - analysis | Difficulty medium | Marks 6 m. | Description Practise exercise based on the summary. |
Number 14. | Name Name the speaker of the lines | Type 1st type - receptive | Difficulty medium | Marks 5 m. | Description Practise exercise from the lesson. |
Number 15. | Name Drag and drop the meanings | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise based on the glossary. |
Number 16. | Name Fill in the blanks using the meanings provided I | Type 3rd type - analysis | Difficulty medium | Marks 4 m. | Description Practise exercise based on the glossary. |
Number 17. | Name Choose the appropriate synonym for the given words | Type 1st type - receptive | Difficulty easy | Marks 4 m. | Description Practise exercise from the synonyms. |
Number 18. | Name Drag and drop the antonyms | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise based on the antonyms. |
Number 19. | Name Identify the modal verb and write it in the box | Type 3rd type - analysis | Difficulty medium | Marks 4 m. | Description Practise exercise based on the modal verbs. |
Number 20. | Name Fill in the box with the suitable modal verb from the brackets | Type 3rd type - analysis | Difficulty medium | Marks 4 m. | Description Practise exercise based on the modal verbs (should/must/ought to). |
Number 21. | Name Choose the appropriate prefixes | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise from prefixes. |
Number 22. | Name Choose the appropriate suffixes | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise from suffixes. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Answer the following questions | Type Other | Difficulty hard | Marks 15 m. | Description Practise exercise based on explanation to the lesson. |
Number 2. | Name Write a short summary of the lesson | Type Other | Difficulty hard | Marks 10 m. | Description Practise exercise based on the summary of the lesson. |
Number 3. | Name Justify the title | Type Other | Difficulty hard | Marks 10 m. | Description Practise exercise based on "About the title". |
Number 4. | Name Answer in detail | Type Other | Difficulty hard | Marks 10 m. | Description Practise exercise based on the "Personification of Bicycle". |
Number 5. | Name Fill in the blanks using the meanings provided II | Type Other | Difficulty medium | Marks 4 m. | Description Practise exercise based on the glossary. |
Number 6. | Name Drag and drop exercise from the synonyms | Type Other | Difficulty medium | Marks 4 m. | Description Practise exercise based on synonyms. |
Number 7. | Name Fill in the blanks with the opposites from the box | Type Other | Difficulty medium | Marks 4 m. | Description Practise exercise based on the antonyms. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Training Test I | Recomended time: 00:10:00 | Difficulty medium | Marks 10 m. | Description |
Number 2. | Name Training Test II | Recomended time: 00:10:00 | Difficulty medium | Marks 10 m. | Description |
Number 3. | Name Training Test III | Recomended time: 00:10:00 | Difficulty medium | Marks 10 m. | Description |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Homework I | Recomended time: 00:20:00 | Difficulty medium | Marks 15 m. | Description |
Number 2. | Name Homework II | Recomended time: 00:20:00 | Difficulty medium | Marks 16 m. | Description |
Number 3. | Name Homework III | Recomended time: 00:15:00 | Difficulty medium | Marks 12 m. | Description |
Number 4. | Name Progress Test I | Recomended time: 00:20:00 | Difficulty medium | Marks 28 m. | Description |
Number 5. | Name Progress Test II | Recomended time: 00:20:00 | Difficulty medium | Marks 19 m. | Description |
Number 6. | Name Progress Test III | Recomended time: 00:20:00 | Difficulty medium | Marks 14 m. | Description |