PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | The House on Elm Street | Read the poem 'The House on Elm Street'. |
2. | Explanation of stanza 1 | Read the explanation of stanza 1. |
3. | Exercise on stanza 2 and 3 | Read the explanation of stanza 2 and 3. |
4. | Explanation of stanza 4 and 5 | Read the explanation of stanza 4 and 5. |
5. | Explanation | Read the explanation of the poem. |
6. | Summary | Read the summary of the poem. |
7. | Analysis | Read the analysis of the poem. |
8. | Glossary | Learn about the meaning of difficult words from the poem. |
9. | Synonyms | Learn the synonyms from the poem. |
10. | Antonyms | Learn the antonyms from the poem. |
11. | Rhyming words | Learn about rhyming words. |
12. | Rhyme scheme | An introduction to the concept of rhyme-scheme, explained with examples. |
13. | Figure of speech - Alliteration | Learn more about the figure of speech - Alliteration. |
14. | Figure of speech - Synecdoche | Learn more about the figure of speech - Synecdoche. |
15. | Figure of Speech - Onomatopoeia | Learn more about the figure of Speech - Onomatopoeia. |
16. | Figure of speech - Paradox | Learn more about the figure of speech - Paradox. |
17. | Figure of speech - Rhetorical question | Learn more about the figure of speech - Rhetorical question. |
Textbook Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Read the given lines and answer the questions given - I | Other | hard | 5 m. | Exercise on complete explanation. |
2. | Read the given lines and answer the questions given - II | Other | hard | 5 m. | Exercise on complete explanation. |
3. | Answer the following in a paragraph - I | Other | hard | 0 m. | Practise exercise for the lesson. |
4. | Answer the following in a paragraph - II | Other | hard | 0 m. | Practise exercise for the lesson. |
5. | Find the rhyming words and rhyme scheme | Other | medium | 5 m. | Practice exercise for rhyming words and rhymie scheme. |
6. | Identify the figure of speech | Other | medium | 4 m. | Practise exercise for figure of speech. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Correct or incorrect from stanza 1 | Other | easy | 4 m. | Practise exercise for stanza 1. |
2. | Correct or incorrect from stanza 2 and 3 | Other | easy | 4 m. | Practise exercise for stanza 2 and 3. |
3. | Correct or incorrect from stanza 4 and 5 | Other | easy | 4 m. | Practise exercise for stanza 4 and 5. |
4. | Choose the correct answer from the poem - I | Other | medium | 4 m. | Practise exercise for the poem. |
5. | Choose the correct answer from the poem - II | Other | medium | 4 m. | Practise exercise for the poem. |
6. | Fill in the summary | Other | medium | 3 m. | Practise exercise for summary. |
7. | Find the appropriate meaning | Other | medium | 4 m. | Practise exercise on glossary. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Find the synonym | Other | medium | 4 m. | Practice exercise for synonym. |
2. | Pick the suitable antonym | Other | medium | 4 m. | Practise exercise for antonym. |
3. | Choose the correct answer for alliteration | Other | medium | 4 m. | Practise exercise for poetic devices. |
4. | Answer the questions from the lesson | Other | hard | 12 m. | Exercise on complete explanation. |
5. | Write the summary | Other | hard | 10 m. | Write the summary of the lesson. |
6. | Write the analysis | Other | hard | 10 m. | Write the analysis of the lesson. |
7. | Complete the poem | Other | medium | 9 m. | Practise exercise on the poem. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Training test - I | 00:12:00 | easy | 12 m. | |
2. | Training test - II | 00:12:00 | medium | 15 m. | |
3. | Training test - III | 00:15:00 | medium | 11 m. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework - I | 00:15:00 | medium | 17 m. | |
2. | Homework - II | 00:10:00 | hard | 0 m. | |
3. | Homework - III | 00:10:00 | hard | 0 m. | |
4. | Revision test - I | 00:15:00 | hard | 16 m. | |
5. | Revision test - II | 00:15:00 | hard | 10 m. | |
6. | Revision Test - III | 00:15:00 | hard | 10 m. |