
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
Number 1. | Name My Computer Needs a Break | Description Read the poem " My Computer Needs a Break". |
Number 2. | Name Poet introduction | Description Read about the poet. |
Number 3. | Name Introduction to the poem | Description Read the introduction of the poem. |
Number 4. | Name Explanation of lines 1 and 2 (Stanza 1) | Description Read the explanation of lines 1 and 2 (stanza 1). |
Number 5. | Name Explanation of lines 3 and 4 (Stanza 1) | Description Read the explanation of lines 3 and 4 (Stanza 1). |
Number 6. | Name Explanation of lines 1 and 2 ( stanza 2) | Description Read the Explanation of lines 1 and 2 ( stanza 2). |
Number 7. | Name Explanation of lines 3 and 4 (Stanza 2) | Description Read the Explanation of lines 3 and 4 (Stanza 2). |
Number 8. | Name Explanation of stanza 3 | Description Read the explanation of stanza 3. |
Number 9. | Name Explanation of stanza 4 | Description Read the explanation of stanza 4. |
Number 10. | Name Explanation | Description Read the explanation of the poem. |
Number 11. | Name Summary | Description Read the summary of the poem. |
Number 12. | Name Glossary | Description Learn the meaning of difficult words. |
Number 13. | Name Rhyming words | Description Learn about rhyming words. |
Number 14. | Name Personification | Description Learn about personification. |
Number 15. | Name Poem for additional reading | Description Read the poem for additional information. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Correct or Incorrect from introduction of poet and poem | Type 1st type - receptive | Difficulty easy | Marks 4 m. | Description Practise exercise for introduction of poet and poem. |
Number 2. | Name Choose the correct answer from stanza 1 | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise for stanza 1. |
Number 3. | Name Choose the correct answer from stanza 2 | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise for stanza 2. |
Number 4. | Name Choose the correct answer from stanza 3 | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise for stanza 3. |
Number 5. | Name Choose the correct answer from stanza 4 | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise for stanza 4. |
Number 6. | Name Find the appropriate meaning | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise exercise for Glossary. |
Number 7. | Name Fill in the summary | Type 2nd type - interpretation | Difficulty medium | Marks 4.5 m. | Description Practise exercise for summary. |
Number 8. | Name Find the rhyming word | Type 2nd type - interpretation | Difficulty medium | Marks 3 m. | Description Practice exercise for rhyming word |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Answer the questions from stanza 1 and 2 | Type Other | Difficulty hard | Marks 12 m. | Description Practise exercise for the stanza 1 and 2. |
Number 2. | Name Answer the questions from stanza 3 and 4 | Type Other | Difficulty hard | Marks 12 m. | Description Practise exercise for stanza 3 and 4. |
Number 3. | Name Find the appropriate meaning | Type Other | Difficulty medium | Marks 4 m. | Description Practise exercise for Glossary. |
Number 4. | Name Write the summary | Type Other | Difficulty hard | Marks 10 m. | Description Write the summary of the poem. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Training test I | Recomended time: 00:15:00 | Difficulty medium | Marks 8 m. | Description |
Number 2. | Name Training test II | Recomended time: 00:15:00 | Difficulty medium | Marks 8 m. | Description |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Progress test I | Recomended time: 00:15:00 | Difficulty medium | Marks 16 m. | Description |
Number 2. | Name Progress test II | Recomended time: 00:15:00 | Difficulty medium | Marks 16 m. | Description |
Number 3. | Name Progress test III | Recomended time: 00:15:00 | Difficulty medium | Marks 11.5 m. | Description |
Number 4. | Name Homework | Recomended time: 00:15:00 | Difficulty medium | Marks 10 m. | Description |