PDF chapter test TRY NOW
1. Find the unkown entries \(a,b,c,d,e\) and \(f\) in the following distribution of heights of students in a class.
Height (in \(cm\) ) | Fequency | Cumulative frequency |
\(150-155\) | \(12\) | \(a\) |
\(155-160\) | \(b\) | \(25\) |
\(60-165\) | \(10\) | \(c\) |
\(165-170\) | \(d\) | \(43\) |
\(170-175\) | \(e\) | \(48\) |
\(175-180\) | \(2\) | \(f\) |
Total | \(50\) |
\(a=\)
\(b=\)
\(c=\)
\(d=\)
\(e=\)
\(f=\)