UPSKILL MATH PLUS
Learn Mathematics through our AI based learning portal with the support of our Academic Experts!
Learn moreFind the mean age of \(100\) residents of a town from the following data:
Age | Number of persons |
\(\text{equal and above } 0\) | \(100\) |
\(\text{equal and above }10\) | \(90\) |
\(\text{equal and above } 20\) | \(75\) |
\(\text{equal and above } 30\) | \(50\) |
\(\text{equal and above } 40\) | \(25\) |
\(\text{equal and above } 50\) | \(15\) |
\(\text{equal and above } 60\) | \(5\) |
\(\text{equal and above } 70\) | \(0\) |
Answer:
The mean is .
[Note: Enter the answer in to two decimal number.]