PDF chapter test TRY NOW
Methodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | Measuring a line | Let us get introduced to different ways of measuring a line segment. |
2. | Angle and its Angle Types | Let us get introduced to angles and their types. |
3. | Angles in directions | Let us get introduced to angles in directions. |
4. | Measuring angles | Let us get introdiced to measuring angles. |
5. | Perpendicular lines | Let us get introduced to perpendicular lines. |
6. | Classification of triangles | Let us get introduced to classification of triangles. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Choose the right answer | 2nd type - interpretation | easy | 2 m. | Choose the right answer based on the statements given. |
2. | Match the following | 1st type - receptive | easy | 3 m. | Match the following angles with their definitions. |
3. | Find the rotation in directions | 2nd type - interpretation | medium | 3 m. | Find the angle of rotation made using the change in directions. |
4. | Name the triangle | 1st type - receptive | medium | 2 m. | Name the triangles using the conditions given. |
5. | Observe the revolutions made | 2nd type - interpretation | medium | 3 m. | Describe the revolutions made in the clock. |
6. | Analyse the following | 1st type - receptive | hard | 4 m. | Analyze the questions and come up with the right answer. |
7. | Clock and hands | 2nd type - interpretation | hard | 1 m. | Describe the rotations in a clock based on the conditions given. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Classify the angles | Other | easy | 2 m. | Classify the given angles to the appropriate angle category. |
2. | Find the angle | Other | medium | 3 m. | Find the angle formed by the hands of the clock. |
3. | Choose the right option | Other | hard | 6 m. | List out things that falls into the specified category. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Training test | 00:12:00 | medium | 10 m. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework | 00:15:00 | medium | 8 m. | |
2. | Progress test | 00:20:00 | hard | 14 m. |