PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | Median | Explains about the median and method to find it. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Median of the monthly salaries | 1st type - receptive | easy | 3 m. | Median of the salaries |
2. | Median of quantities | 1st type - receptive | easy | 3 m. | To calculate the median for the given quantities |
3. | Median of the series | 2nd type - interpretation | medium | 4.8 m. | To find the median of the series by arranging in ascending order |
4. | Find the value of x | 2nd type - interpretation | medium | 4 m. | Using the value of median find the x value |
5. | Compute the median of all the values | 3rd type - analysis | hard | 2 m. | Find the missing element and also find the arithmetic mean of the series |
6. | Find the missing value | 3rd type - analysis | hard | 6 m. | Find the value of missing element and also find the average of the series |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Find the set of numbers | Other | easy | 3 m. | Find the set of numbers from the given median value |
2. | Find the median of scores | Other | medium | 4 m. | To find the median of game points scored in football |
3. | Mean and median of the students | Other | hard | 6 m. | Find the median and mean of the given marks |
4. | Median | Other | medium | 2 m. | Using the value of median find the x value |
5. | Find the median of scores | Other | medium | 2 m. | To find the median of game points scored in football |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Training test | 00:20:00 | medium | 10.8 m. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework | 00:20:00 | medium | 9 m. | |
2. | Progress test | 00:20:00 | medium | 16 m. | |
3. | Periodic Assessments | 00:20:00 | medium | 4 m. | PA 1 |