UPSKILL MATH PLUS
Learn Mathematics through our AI based learning portal with the support of our Academic Experts!
Learn moreMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | Transversal lines | Theory on Transversal lines |
2. | Angles formed by transversal lines | Know the types of angles formed by transversal lines. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Corresponding angles exercise | 1st type - receptive | easy | 2 m. | Identify Corresponding angles in the given exercise. |
2. | Alternate interior angles exercise | 1st type - receptive | easy | 2 m. | Identify Alternate interior angles in the given exercise. |
3. | Co-interior angles exercise | 1st type - receptive | easy | 2 m. | Identify Co-interior angles in the given exercise |
4. | Co-exterior angles exercise | 1st type - receptive | easy | 2 m. | Identify Co-exterior angles in the given exercise. |
5. | Determine the angle | 2nd type - interpretation | medium | 2 m. | Know the angles. |
6. | Identify the angles | 2nd type - interpretation | medium | 1 m. | Identify the angle given in the figure and choose the correct answer. |
7. | Creative exercise | 4rd type - creative | medium | 4 m. | Tell us about parallel lines examples in your real life. |
8. | Find the value | 3rd type - analysis | hard | 3 m. | Find the angle. |
9. | Transverse line exercise | 2nd type - interpretation | hard | 8 m. | Identify the angles. |
10. | Find the value of a | 3rd type - analysis | hard | 1 m. | Find the value of the given expression. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Alternate exterior angles exercise | Other | medium | 2 m. | Identify Alternate exterior angles in the given exercise. |
2. | Know transversal lines | Other | medium | 2 m. | Know transversal lines. |
3. | How many lines | Other | medium | 1 m. | Think and answer. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Training test | 00:00:00 | medium | 4 m. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework | 00:00:00 | medium | 7 m. | |
2. | Progress test | 00:20:00 | medium | 6 m. |