PDF chapter test TRY NOW
Methodical recommendation:
Textbook Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Example Problems I | Other | medium | 0 m. | To know about Euclid's geometry. |
2. | Example Problems II | Other | medium | 0 m. | To know about Euclid's geometry. |
3. | Exercise Problems I | Other | medium | 3 m. | To know about Euclid's geometry. |
4. | Exercise Problems II | Other | medium | 2 m. | To know about Euclid's geometry. |
5. | Exercise Problems III | Other | medium | 0 m. | To know about Euclid's geometry. |
6. | Exercise Problems IV | Other | medium | 0 m. | To know about Euclid's geometry. |
7. | Exercise Problems V | Other | medium | 0 m. | To know about Euclid's geometry. |
8. | Exercise Problems VI | Other | medium | 0 m. | To know about Euclid's geometry. |
9. | Exercise Problems VII | Other | medium | 0 m. | To know about Euclid's geometry. |
10. | Exercise Problems VIII | Other | medium | 0 m. | To know about Euclid's geometry. |
11. | Exemplar-Example Problems I | Other | medium | 3 m. | To know about Euclid's Geometry. |
12. | Exemplar Example Problems II | Other | medium | 3 m. | To know about Euclid's axioms. |
13. | Exemplar Example Problems III | Other | medium | 3 m. | To identify the true statements. |
14. | Exemplar Example Problems IV | Other | medium | 3 m. | To find the correct statement. |
15. | Exemplar Examplle Problems V | Other | medium | 2 m. | To know about Euclid's second axiom. |
16. | Exemplar Example Problmes VI | Other | medium | 0 m. | To know about Euclid's axioms. |
17. | Exemplar Example Problmes VII | Other | medium | 0 m. | To know about Euclid's geometry. |
18. | Exemplar Exercise Problems I | Other | medium | 3 m. | To know about Euclid's geometry. |
19. | Exemplar Exercise Problems II | Other | medium | 3 m. | To know about Euclid's geometry. |
20. | Exemplar Exercise Problems III | Other | medium | 3 m. | To know about Euclid's geometry. |
21. | Exemplar Exercise Problems IV | Other | medium | 3 m. | To know about Euclid's geometry. |
22. | Exemplar Exercise Problems V | Other | medium | 3 m. | To know about Euclid's geometry. |
23. | Exemplar Exercise Problems VI | Other | medium | 3 m. | To know about Euclid's geometry. |
24. | Exemplar Exercise Problems VII | Other | medium | 3 m. | To know about Euclid's geometry. |
25. | Exemplar Exercise Problems VIII | Other | medium | 1 m. | To know about Euclid's geometry. |
26. | Exemplar Exercise Problems IX | Other | medium | 3 m. | To know about Euclid's geometry. |
27. | Exemplar Exercise Problems X | Other | medium | 3 m. | To know about Euclid's geometry. |
28. | Exemplar Exercise Problems XI | Other | medium | 3 m. | To know about Euclid's geometry. |
29. | Exemplar Exercise Problems XII | Other | medium | 0 m. | To know about Euclid's geometry. |
30. | Exemplar Exercise Problems XIII | Other | medium | 0 m. | To know about Euclid's geometry. |
31. | Exemplar Exercise Problems XIV | Other | medium | 0 m. | To know about Euclid's geometry. |
32. | Exemplar Exercise Problems XV | Other | medium | 0 m. | To know about Euclid's geometry. |
33. | Exemplar Exercise Problems XVI | Other | medium | 0 m. | To know about Euclid's geometry. |
34. | Exemplar Exercise Problems XVII | Other | medium | 0 m. | To know about Euclid's geometry. |
35. | Exemplar Exercise Problems XVIII | Other | medium | 0 m. | To know about Euclid's geometry. |
36. | Exemplar Exercise Problems XIX | Other | medium | 0 m. | To know about Euclid's geometry. |
Key Questions for School Exam Preparation
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Prove that the following I | Other | medium | 0 m. | To know about Euclid's geometry. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework I | 00:20:00 | medium | 0 m. | |
2. | Homework II | 00:20:00 | medium | 0 m. | |
3. | Homework V | 00:30:00 | easy | 0 m. | |
4. | Homework IV | 00:30:00 | medium | 0 m. | |
5. | Homework V | 00:30:00 | medium | 0 m. | |
6. | Homework VI | 00:30:00 | medium | 0 m. | |
7. | Revision Test I | 00:30:00 | medium | 12 m. | |
8. | Revision Test II | 00:30:00 | medium | 11 m. | |
9. | Revision Test III | 00:30:00 | medium | 12 m. | |
10. | Revision Test IV | 00:30:00 | medium | 9 m. |