UPSKILL MATH PLUS
Learn Mathematics through our AI based learning portal with the support of our Academic Experts!
Learn moreFollowing table gives the distribution of students of sections \(A\) and \(B\) of a class according to the marks obtained by them.
Section \(A\) | Section \(B\) | ||
Marks | Frequency | Marks | Frequency |
\(0 - 15\) | \(5\) | \(0 - 15\) | \(3\) |
\(15 - 30\) | \(12\) | \(15 - 30\) | \(16\) |
\(30 - 45\) | \(28\) | \(30 - 45\) | \(25\) |
\(45 - 60\) | \(30\) | \(45 - 60\) | \(27\) |
\(60 - 75\) | \(35\) | \(60 - 75\) | \(40\) |
\(75 - 90\) | \(13\) | \(75 - 90\) | \(10\) |
Represent the marks of the students of both the sections on the same graph by two frequency polygons. What do you observe?
Important!
This is a self assessment task. Solve this question and assess the solution steps after the completion of test on your own.