UPSKILL MATH PLUS
Learn Mathematics through our AI based learning portal with the support of our Academic Experts!
Learn moreDraw a histogram to represent the following grouped frequency distribution:
Ages (in years) | Number of teachers |
\(20 - 24\) | \(10\) |
\(25 - 29\) | \(28\) |
\(30 - 34\) | \(32\) |
\(35 - 39\) | \(48\) |
\(40 - 44\) | \(50\) |
\(45 - 49\) | \(35\) |
\(50 - 54\) | \(12\) |
Important!
This is a self assessment task. Solve this question and assess the solution steps after the completion of test on your own.