PDF chapter test TRY NOW
Methodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | A brief recall about decimals | Recall the concepts about the decimal and it's place values. |
2. | Round the decimal to the nearest whole number | Learn to round the given decimal number to the nearest whole number. |
Textbook Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | One marks example problems I | Other | easy | 2 m. | In this exercise, round off the decimal number to the nearest whole number. |
2. | One marks example problems II | Other | easy | 2 m. | In this exercise, round off the decimal number upto given decimal places. |
3. | Two marks exercise problems I | Other | medium | 8 m. | In this exercise, round off the decimal number to the nearest whole number. |
4. | Two marks exercise problems II | Other | medium | 8 m. | In this exercise, round off the decimal number to the nearest whole number. |
5. | Two marks exercise problems III | Other | medium | 6 m. | In this exercise, round off the decimal number upto given decimal places. |
6. | Two marks exercise problems IV | Other | medium | 6 m. | In this exercise, round off the decimal number upto given decimal places. |
7. | Two marks exercise problems V | Other | medium | 6 m. | In this exercise, round off the decimal number upto given decimal places. |
8. | Two marks exercise problems VI | Other | medium | 6 m. | In this exercise, round off the decimal number upto given decimal places. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Round the decimal to the nearest whole number | Other | easy | 2 m. | Practice to round the given decimal number to the nearest whole number. |
2. | Round upto 2 decimal places | Other | easy | 2 m. | Practice to round the given decimal numbers upto 2 decimal places. |
3. | Round to hundredth place | Other | easy | 2 m. | Practice to round the given decimal number to hundredth place |
4. | Round to tenths place | Other | easy | 2 m. | Practice to round the given decimal number to tenth place |
5. | Round off the weight | Other | medium | 2 m. | Practice to round the given decimal number to the nearest whole number. |
6. | Round off the height | Other | medium | 3 m. | Practice to round the given decimal numbers upto 2 decimal places. |
7. | Round off the amount | Other | medium | 4 m. | Practice to round the given decimal number to the nearest whole number. |
8. | Answer the correct decimal numbers | Other | hard | 2 m. | Practice to round the given decimal number to according the questions asked. |
9. | Round upto 3 decimal places | Other | hard | 2 m. | Practice to round the given decimal numbers upto 3 decimal places. |
10. | Answer the following questions | Other | hard | 2 m. | Practice to round the given decimal numbers upto 2 decimal places. |
Key Questions for School Exam Preparation
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Express in nearest whole number | Other | medium | 8 m. | In this exercise, round off the decimal number to the nearest whole number. |
2. | Express in 3 decimal number | Other | medium | 6 m. | In this exercise, round off the decimal number upto given decimal places. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Round upto 2 decimal places | Other | easy | 2 m. | Round the given decimal numbers upto 2 decimal places. |
2. | Round the decimal to the nearest whole number-II | Other | medium | 6 m. | Round the given decimal number to the nearest whole number by applying the suitable procedure. |
3. | Round up to 3 decimal places | Other | hard | 3 m. | Round the given decimal numbers upto 3 decimal places by applying suitable procedure. |
4. | Round off the decimal number | Other | medium | 1 m. | In this exercise, round off the decimal number upto given decimal places. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework III | 00:15:00 | medium | 10 m. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework I | 00:15:00 | medium | 13 m. | |
2. | Homework II | 00:15:00 | medium | 14 m. | |
3. | Homework IV | 00:15:00 | medium | 10 m. | |
4. | Revision test I | 00:15:00 | medium | 10 m. | |
5. | Revision test II | 00:20:00 | medium | 22 m. | |
6. | Revision test III | 00:20:00 | medium | 13 m. | |
7. | Periodic Assessment | 00:10:00 | medium | 2 m. | PA3 |