PDF chapter test TRY NOW
Item name | Item | Quantity | Price in rupees | Discount |
Book | ![]() | \(1\) | 150 | 20 \(\%\) |
Diary | ![]() | \(1\) | 110 | 20 \(\%\) |
Pen | ![]() | \(1\) | 60 | 2 \(\%\) |
Pencil | ![]() | \(1\) | 6 | 2 \(\%\) |
Colour pencils | ![]() | \(1\) | 130 | 5 \(\%\) |
Highlighter | ![]() | \(1\) | 80 | 5 \(\%\) |
Paint brush | ![]() | \(1\) | 30 | 20 \(\%\) |
Paint palette | ![]() | \(1\) | 50 | 20 \(\%\) |
Using the given price list of a stationary shop find the total special price of buying the following items:
(i) Book
(ii) Pen
(iii) Paint brush
(iv) Colour pencils
(ii) Pen
(iii) Paint brush
(iv) Colour pencils
[Note: Enter the price rounded to the nearest rupee.]
Answer:
The total special price of buying all the items in the stationary shop is rupees.