PDF chapter test TRY NOW
Form a continuous frequency distribution table and draw histogram from the following data.
Age(in years) | No. of persons |
Under \(5\) | \(1\) |
Under \(10\) | \(12\) |
Under \(15\) | \(19\) |
Under \(20\) | \(26\) |
Under \(25\) | \(27\) |
Under \(30\) | \(35\) |
Under \(35\) | \(38\) |
Under \(40\) | \(45\) |
Under \(45\) | \(48\) |
Under \(50\) | \(53\) |
Important!
This is a self-assessment task. Solve this question and assess the solution steps after completing the test on your own.