PDF chapter test TRY NOW
Methodical recommendation:
Textbook Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Choose the best answer I | Other | easy | 4 m. | Learn the basics of acoustics. |
2. | Choose the best answer II | Other | easy | 3 m. | Learn the basics of acoustics. |
3. | Fill in the blanks | Other | easy | 4 m. | Learn the basics of acoustics. |
4. | Match the following | Other | easy | 4 m. | Analyse the term and choose the right answer. |
5. | True or false (If false give the reason) | Other | easy | 8 m. | Check whether the given statement is true or false. |
6. | Assertion and reason type questions | Other | medium | 4 m. | Learn and analyse the key terms of acoustics. |
7. | Answer very briefly I | Other | medium | 6 m. | Learn and analyse the brief answer questions. |
8. | Answer very briefly II | Other | medium | 4 m. | Learn and analyse the brief answer questions. |
9. | Answer briefly I | Other | medium | 6 m. | Learn and analyse the brief answer questions. |
10. | Answer briefly II | Other | medium | 4 m. | Learn and analyse the brief answer questions. |
11. | Answer in detail I | Other | hard | 8 m. | Learn and analyse the theory concept. |
12. | Answer in detail II | Other | hard | 8 m. | Learn and analyse the theory concept. |
13. | HOT questions | Other | medium | 5 m. | Learn the higher order questions. |
14. | Problem corner I | Other | medium | 4 m. | Learn and solve the numericals. |
15. | Problem corner II | Other | medium | 4 m. | Learn and solve the numericals. |
16. | Problem corner III | Other | medium | 4 m. | Learn and solve the numericals. |
17. | Problem corner IV | Other | medium | 4 m. | Learn and solve the numericals. |
18. | Problem corner V | Other | medium | 4 m. | Learn and solve the numericals. |
19. | Problem corner VI | Other | medium | 3 m. | Learn and solve the numericals. |
20. | Problem corner VII | Other | medium | 4 m. | Learn and solve the numericals. |
21. | Intext examples I | Other | medium | 4 m. | Learn and analyze the intext numericals. |
22. | Intext examples II | Other | medium | 4 m. | Learn and analyze the intext numericals. |
23. | Intext examples III | Other | medium | 3 m. | Learn and analyze the intext numericals. |
24. | Intext examples IV | Other | medium | 4 m. | Learn and analyze the intext numericals. |
25. | Intext examples V | Other | medium | 2 m. | Learn and analyze the intext numericals. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework 1 | 20:00:00 | medium | 14 m. | |
2. | Homework 2 | 20:00:00 | medium | 13 m. | |
3. | Homework 3 | 20:00:00 | medium | 16 m. | |
4. | Homework 4 | 20:00:00 | medium | 17 m. | |
5. | Revision 1 | 20:00:00 | medium | 12 m. | |
6. | Revision 2 | 20:00:00 | medium | 12 m. | |
7. | Revision 3 | 20:00:00 | medium | 12 m. | |
8. | Revision 4 | 20:00:00 | medium | 10 m. |