PDF chapter test TRY NOW
Methodical recommendation:
Theory
Number | Name | Description |
---|---|---|
Number 1. | Name Introduction | Description An introductory theory on biodiversity, forest - its importance, and deforestation. |
Number 2. | Name Causes of deforestation | Description To explain the concept of deforestation and to explain the various causes of it. |
Number 3. | Name Effects of deforestation | Description The various effects of deforestation are explained. |
Number 4. | Name Afforestation and reforestation | Description A theory on afforestation, reforestation, and the difference between them. |
Number 5. | Name Extinct and endangered species | Description A discussion on extinct and endangered species. |
Number 6. | Name Determination and causes of endangerment | Description A theory on determination and causes of endangerment. |
Number 7. | Name Red data book | Description A discussion on red data book, the advantages and limitations of red data book. |
Number 8. | Name Conservation of forests and National parks | Description A theory on the conservation of forests - in-situ and ex-situ conservation, to learn about national parks and its importance. |
Number 9. | Name Wildlife sanctuary and Biosphere reserves | Description A discussion on wildlife sanctuary and biosphere reserves. |
Number 10. | Name Ex-situ conservation | Description A brief discussion on the types of ex-situ conservation. |
Number 11. | Name People's Biodiversity Register and Biomagnification | Description A theory on people's biodiversity register and biomagnification. |
Number 12. | Name Animal welfare organizations | Description A theory on various animal welfare organizations that include blue cross and CPCSEA. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Human activities that cause deforestation | Type 1st type - receptive | Difficulty easy | Marks 2 m. | Description To understand causes of deforestation. |
Number 2. | Name Biodiversity, deforestation and causes of it | Type 1st type - receptive | Difficulty easy | Marks 3 m. | Description To test the concept of biodiversity, deforestation and causes of deforestation whether through human activities or naturally. |
Number 3. | Name Conservation of forest, national park, biosphere reserve and wildlife sanctuary | Type 1st type - receptive | Difficulty easy | Marks 3 m. | Description To familiarize the concepts of conservation of forest, to know about national park, biosphere reserve and wildlife sanctuary. |
Number 4. | Name Classification of biosphere reserves, national parks, and wildlife sanctuary | Type 1st type - receptive | Difficulty easy | Marks 3 m. | Description To familiarize the examples of the various conservation areas (biosphere reserves, national park, wildlife sanctuary). |
Number 5. | Name Examples of endangered animals | Type 1st type - receptive | Difficulty easy | Marks 3 m. | Description To familiarize the examples of endangered animals in India. |
Number 6. | Name Red data book, reforestation and migration | Type 1st type - receptive | Difficulty easy | Marks 2 m. | Description To understand the concepts involving extinct and endangered species, red data book, and reforestation. |
Number 7. | Name People's biodiversity register, biomagnification, animal welfare organizations | Type 1st type - receptive | Difficulty easy | Marks 2 m. | Description A mcq exercise on people's biodiversity register, biomagnification, and animal welfare organizations. |
Number 8. | Name Effects that takes place due to deforestation | Type 1st type - receptive | Difficulty medium | Marks 4 m. | Description To familiarize the concept of the various effects that take place odue to destruction of forests and deforestation. |
Number 9. | Name Deforestation causes and effects | Type 2nd type - interpretation | Difficulty medium | Marks 5 m. | Description A fill in the blank exercise on deforestation causes and effects. |
Number 10. | Name Deforestation, reforestation and afforestation | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description A match the following exercise on deforestation, reforestation and afforestation. |
Number 11. | Name Difference between afforestation, reforestation; reforestation, deforestation; conservation parks | Type 2nd type - interpretation | Difficulty medium | Marks 5 m. | Description To understand the difference between afforestation, reforestation; reforestation, deforestation; conservation parks. |
Number 12. | Name Extinct and endangered species, projects associated with conservation | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description A picture based exercise on extinct and endangered species, projects associated with conservation. |
Number 13. | Name Extinct, endangered species and red data book | Type 3rd type - analysis | Difficulty medium | Marks 4 m. | Description MCQ to familiarize the concept of extinct species, endangered species, red data book, and migration. |
Number 14. | Name Endangerment, causes of it and red data book | Type 2nd type - interpretation | Difficulty medium | Marks 5 m. | Description To test the concepts of the red data book, the advantages and disadvantages of the book, endangerment and extinction, and the causes of endangerment. |
Number 15. | Name Conservation areas, extinct and endangered species | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Drag and drop exercise to fill in the analogy related to extinct species and conservation areas. |
Number 16. | Name Wildlife sanctuary, national park, extinct and endangered species | Type 1st type - receptive | Difficulty medium | Marks 4 m. | Description To understand the difference between wildlife sanctuary and national park. Also to familiarize the concept of endangered and extinct species. |
Number 17. | Name Biosphere reserves, national parks, and wildlife sanctuary | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description To identify the places where the biosphere reserves, wildlife sanctuary and national parks are found. |
Number 18. | Name Ex-situ and in-situ conservation | Type 2nd type - interpretation | Difficulty medium | Marks 5 m. | Description To test the knowledge in the types of conservation of plants and animals - in-situ and ex-situ conservation techniques. |
Number 19. | Name Biomagnification, CPCSEA, Blue cross and PBR | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description A fill in the blank exercise on Biomagnification, CPCSEA, Blue cross and PBR. |
Number 20. | Name Conservation methods, extinct and endangered species | Type 3rd type - analysis | Difficulty medium | Marks 4 m. | Description An mcq exercise on conservation methods, extinct and endangered species. |
Number 21. | Name Endangered species, deforestation | Type 3rd type - analysis | Difficulty hard | Marks 6 m. | Description A drop down exercise on endangered species, deforestation. |
Number 22. | Name Deforestation, causes and effect. Reforestation, extinct, endangered species and conservation | Type 3rd type - analysis | Difficulty hard | Marks 6 m. | Description An assertion and reason based questions on deforestation, causes and effect, reforestation, extinct, endangered species and conservation. |
Number 23. | Name Question on different conservation areas, deforestation, causes and effects, red data book. | Type 3rd type - analysis | Difficulty hard | Marks 7 m. | Description To analyze the different concepts of the conservation methods in plants and animals. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Conservation types and methods and animal welfare organizations | Type Other | Difficulty hard | Marks 9 m. | Description Answer the following questions on conservation types and methods and animal welfare organizations. |
Number 2. | Name Activity - Project elephant, Project rhino | Type Other | Difficulty medium | Marks 5 m. | Description An activity to write short notes on the project elephant and the project rhino. |
Number 3. | Name Activity - list of wildlife sanctuary, biosphere reserve and national park | Type Other | Difficulty hard | Marks 15 m. | Description An activity to list the wildlife sanctuaries, biosphere reserves and national parks. |
Number 4. | Name Activity - visit to bird sanctuary and essay on migration | Type Other | Difficulty medium | Marks 12 m. | Description To understand the importance of migration and to know the varieties of birds in a bird sanctuary. |
Number 5. | Name Agricultural expansion and other causes and effect of deforestation | Type Other | Difficulty hard | Marks 9 m. | Description A critical thinking question answers on agricultural expansion and other causes and effect of deforestation. |
Number 6. | Name Afforestation, deforestation, reforestation, endangerment and causes of it | Type Other | Difficulty hard | Marks 9 m. | Description This exercise is now being created. |
Number 7. | Name Red data book, advantages and disadvantages of the book | Type Other | Difficulty hard | Marks 12 m. | Description An answer in detail exercise on red data book, advantages and disadvantages of the book. |
Number 8. | Name Schematic representation of Biomagnification | Type Other | Difficulty hard | Marks 9 m. | Description An activity to draw the schematic representation of biomagnification. |
Number 9. | Name Deforestation | Type Other | Difficulty easy | Marks 1 m. | Description This exercise consists of two textbook questions; each questions holds one mark. The student has to choose the best answer; and the questions deals with deforestation and endemic species. As an outcome of this exercise, the student will learn about the mentioned concepts. |
Number 10. | Name The Red Data Book | Type Other | Difficulty easy | Marks 1 m. | Description This exercise consists of three textbook questions; each questions holds one mark. The student has to choose the best answer; and the questions deals with conservation of plants and animals. As an outcome of this exercise, the student will learn about the mentioned concepts. |
Number 11. | Name Endangered species | Type Other | Difficulty medium | Marks 2 m. | Description MCQ to familiarize the concept of extinct species, endangered species, red data book, and migration. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Training test 1 | Recomended time: 00:15:00 | Difficulty medium | Marks 9 m. | Description A training test on deforestation - causes and effects and biodiversity. |
Number 2. | Name Training test 2 | Recomended time: 00:15:00 | Difficulty medium | Marks 10 m. | Description A training test on conservation of forest - biosphere reserves, national parks, and wildlife sanctuaries. |
Number 3. | Name Training test 3 | Recomended time: 00:15:00 | Difficulty medium | Marks 10 m. | Description A training test on red data book, reforestation, extinct and endangered species. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Periodic Assessment | Recomended time: 00:10:00 | Difficulty medium | Marks 2 m. | Description |
Number 2. | Name Homework test 1 | Recomended time: 00:15:00 | Difficulty medium | Marks 14 m. | Description A homework test on endangered animals and deforestation. |
Number 3. | Name Homework test 2 | Recomended time: 00:20:00 | Difficulty medium | Marks 12 m. | Description A homework test on an activity to visit bird sanctuary. |
Number 4. | Name Homework test 3 | Recomended time: 00:20:00 | Difficulty medium | Marks 15 m. | Description A homework test to list the wildlife sanctuaries, biosphere reserves, and national parks. |
Number 5. | Name Homework test 4 | Recomended time: 00:20:00 | Difficulty medium | Marks 12 m. | Description A homework test that contains an activity on red data book. |
Number 6. | Name Homework test 5 | Recomended time: 00:20:00 | Difficulty medium | Marks 15 m. | Description A homework test on PBR, CPCSEA, blue cross, and biomagnification. |
Number 7. | Name Progress test 1 | Recomended time: 00:20:00 | Difficulty medium | Marks 18 m. | Description A progress test on deforestation - cause and effects; reforestation and afforestation. |
Number 8. | Name Progress test 2 | Recomended time: 00:20:00 | Difficulty medium | Marks 18 m. | Description A progress test on cause of endangerment, endangered and extinct species, afforestation, reforestation and deforestation. |
Number 9. | Name Progress test 3 | Recomended time: 00:25:00 | Difficulty medium | Marks 19 m. | Description A progress test on the conservation methods - ex-situ and in-situ conservation, and animal welfare organisations. |
Number 10. | Name Progress test 4 | Recomended time: 00:20:00 | Difficulty medium | Marks 17 m. | Description A progress test on the topic conservation of plants and animals. |
Number 11. | Name Periodic Assessment - 3 | Recomended time: 00:10:00 | Difficulty medium | Marks 6 m. | Description PA 3 |