PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | Introduction | This chapter provides an introduction to exogenetic processes. |
2. | Physical weathering | Let's learn about physical weathering. |
3. | Chemical weathering | In this chapter, we study chemical weathering. |
4. | Biological weathering and Gradation | Let's learn about Biological weathering. |
5. | Courses of River | In this chapter, we learn about the courses of the river. |
6. | Erosional Landforms of River | To know about the erosional Landforms of River. |
7. | Depositional Landforms of River | Here we learn about the depositional Landforms of River. |
8. | Karst Topography | We get a brief introduction on Karst topography. |
9. | Erosional Landforms of Glacier | To know about the erosional Landforms of Glacier. |
10. | Depositional landforms of glacier | To know about the depositional landforms of glacier. |
11. | Erosional Landforms of wind | In this chapter, we study erosional landforms of wind. |
12. | Depositional landforms of wind | In this chapter, we study depositional landforms of wind. |
13. | Erosional and depositional lanforms of wave | This chapter gives knowledge about erosional and depositional lanforms of wave. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Mountain course of river | 3rd type - analysis | easy | 3 m. | Here we learn about the mountain course of a river. |
2. | Plain course of a river | 1st type - receptive | easy | 3 m. | Here we learn about the plain course of a river. |
3. | Types of chemical weathering | 3rd type - analysis | easy | 3 m. | Let's recall the types of chemical weathering. |
4. | Understanding depositional landforms of River | 3rd type - analysis | easy | 3 m. | Let's understand the depositional landforms of a river. |
5. | Valley course of river | 3rd type - analysis | easy | 3 m. | Present your knowledge about the Valley course of a river. |
6. | Types of physical weathering | 2nd type - interpretation | easy | 3 m. | This Chapter consists of practice exercise questions based on the topic "Types of physical weathering". |
7. | Chemical weathering | 3rd type - analysis | easy | 3 m. | Let's study about chemical weathering. |
8. | Landform features of wind and waves | 1st type - receptive | medium | 3 m. | Learn Landform features of wind and waves. |
9. | Weathering | 2nd type - interpretation | medium | 3 m. | This Chapter consists of practice exercise questions based on the topic "Weathering". |
10. | Understanding Karst topography | 2nd type - interpretation | medium | 3 m. | This Chapter consists of practice exercise questions based on the topic " Karst topography". |
11. | River landforms - Erosional | 1st type - receptive | medium | 2 m. | Learn about erosional landfroms of a river in this exercise. |
12. | Lanforms of River | 1st type - receptive | medium | 3 m. | Let's recall river landforms. |
13. | Landforms of Karst topography | 1st type - receptive | medium | 3 m. | Let's study about various landforms of Karst topography. |
14. | Glacial landforms - Erosional | 1st type - receptive | medium | 3 m. | Learn about erosional lanforms of glacier in this exercise. |
15. | Erosional features of River | 1st type - receptive | medium | 3 m. | Let's recall erosional features of a river. |
16. | Landforms | 2nd type - interpretation | medium | 2 m. | Indentify the landform given in the picture. |
17. | Landforms associated with wind and wave | 3rd type - analysis | medium | 3 m. | Let's recall Landforms associated with wind and wave. |
18. | River | 1st type - receptive | medium | 3 m. | Let's test our remembrance of river landforms. |
19. | Wind & wave erosional and depositional landforms | 3rd type - analysis | hard | 3 m. | Let's learn about wind & wave erosional and depositional landforms. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Landforms of River | Other | medium | 6 m. | Present your knowledge about landforms of a river. |
2. | Types of glaciers and glacial landforms | Other | medium | 6 m. | Present your knowledge about Types of glaciers and glacial landforms. |
3. | Wave - Erosion/Depositional features | Other | medium | 6 m. | Answer the questions given in the exercise briefly to test your in depth understanding of the Wave and Wind - Erosion/Depositional features. |
4. | Understanding chemical and biological weathering | Other | medium | 6 m. | Let's recollect chemical and biological weathering. |
5. | Understanding weathering and physical weathering | Other | medium | 6 m. | Test your understanding of weathering and physical weathering. |
6. | Upper, middle and lower course of a river | Other | medium | 6 m. | Examine your in-depth understanding of the upper, middle and lower course of a river. |
7. | Karst | Other | medium | 6 m. | Answer the questions given in the exercise briefly to test your in depth understanding of Karst topography. |
8. | Wind - Erosion/Depositional features | Other | medium | 6 m. | Answer the questions given in the exercise briefly to test your in depth understanding of the Wave and Wind - Erosion/Depositional features. |
9. | Landforms | Other | hard | 11 m. | With the given puzzle, let's recall the terminologies associated with landforms. |
10. | Types of weathering | Other | hard | 8 m. | With the given puzzle, let's recall the terminologies associated with types of weathering. |
11. | Erosion and landforms | Other | hard | 6 m. | Present your knowledge on erosion and landforms. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Training Test 1 | 00:00:00 | easy | 9 m. | This test is a small recap to check your understanding of the chapter. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework 1 | 00:15:00 | medium | 12 m. | This test is intended to check the understanding and recollection of the chapter. |
2. | Homework 2 | 00:15:00 | medium | 12 m. | This test is intended to check the understanding and recollection of the chapter. |
3. | Homework 3 | 00:15:00 | medium | 12 m. | This test is intended to check the understanding and recollection of the chapter. |
4. | Homework 4 | 00:20:00 | medium | 20 m. | This test is intended to check the understanding and recollection of the chapter. |
5. | Progress Test 1 | 00:15:00 | medium | 11 m. | This test is to evaluate the progress of the student. |
6. | Progress Test 2 | 00:15:00 | medium | 13 m. | This test is to evaluate the progress of the student. |
7. | Progress Test 3 | 00:15:00 | medium | 12 m. | This test is to evaluate the progress of the student. |
8. | Progress Test 4 | 00:15:00 | medium | 12 m. | This test is to evaluate the progress of the student. |
9. | Progress Test 5 | 00:15:00 | hard | 15 m. | This test is to evaluate the progress of the student. |