PDF chapter test TRY NOW
Methodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | The Trees | Read the poem The Trees. |
2. | About the poet - Adrienne Cecile Rich | Read about the poet - Adrienne Cecile Rich. |
3. | Explanation of stanza 1 | Read the explanation of stanza 1. |
4. | Explanation of stanza 2 | Read the explanation of stanza 2. |
5. | Explanation of stanza 3 | Read the explanation of stanza 3. |
6. | Explanation of stanza 4 | Read the explanation of stanza 4. |
7. | Explanation | Read the explanation of the poem. |
8. | Summary | Read the summary of the poem. |
9. | Analysis | Read the analysis of the poem. |
10. | Glossary | Learn the meaning of difficult words from the poem. |
11. | Synonyms | Learn the synonyms from the poem. |
12. | Antonyms | Learn the antonyms from the poem. |
13. | Figure of speech - Metaphor | Learn more about the figure of speech - Metaphor. |
14. | Figure of speech - Personification | Learn about the concept of personification, explained with examples. |
15. | Figure of speech - Simile | Learn about the poetic device - Simile. |
16. | Figure of speech - Imagery | Learn about the poetic device - Imagery. |
17. | Figure of speech - Alliteration | Learn more about the figure of speech - Alliteration. |
18. | Poem for Additional Reference | Read the poem for additional reference. |
19. | Poem for Additional Reference | Read the poem for additional reference. |
Textbook Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Answer the following questions - I | Other | hard | 0 m. | Exercise on complete explanation. |
2. | Answer the following questions - II | Other | hard | 0 m. | Exercise on complete explanation. |
3. | Answer the following questions - III | Other | hard | 0 m. | Practice exercise for the poem. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Correct or Incorrect from poet introduction | Other | easy | 4 m. | Practise exercise on poet introduction. |
2. | Correct or incorrect from stanza 1 | Other | easy | 4 m. | Practise exercise on stanza 1. |
3. | Correct or incorrect from stanza 2 | Other | easy | 4 m. | Practise exercise on stanza 2. |
4. | Correct or incorrect from stanza 3 | Other | easy | 4 m. | Practise exercise on stanza 3. |
5. | Correct or incorrect from stanza 4 | Other | easy | 4 m. | Practise exercise on stanza 4. |
6. | Fill in the summary | Other | medium | 3 m. | Practise exercise for summary. |
7. | Find the appropriate meaning - I | Other | medium | 4 m. | Practise exercise on glossary. |
8. | Find the appropriate meaning - II | Other | medium | 4 m. | Practise exercise on glossary. |
9. | Find the synonym | Other | medium | 4 m. | Practice exercise for synonym. |
10. | Pick the suitable antonym | Other | medium | 4 m. | Practise exercise for antonym. |
11. | Identify the figure of speech | Other | medium | 4 m. | Practice exercise for figure of speech. |
12. | Complete the poem | Other | medium | 2.5 m. | Practise exercise on the poem. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Choose the correct answer from stanza 1 and 2 | Other | medium | 4 m. | Practise exercise for stanza 1-2. |
2. | Choose the correct answer from stanza 3 and 4 | Other | medium | 4 m. | Practise exercise for stanza 3-4. |
3. | Find the appropriate meaning - III | Other | medium | 4 m. | Practise exercise on glossary. |
4. | Answer the questions from the lesson- I | Other | hard | 0 m. | Exercise on complete explanation. |
5. | Write the summary | Other | hard | 10 m. | Write the summary of the lesson. |
6. | Write the analysis | Other | hard | 10 m. | Write the analysis of the lesson. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Training test - I | 00:15:00 | hard | 0 m. | |
2. | Training test - II | 00:12:00 | easy | 12 m. | |
3. | Training test - III | 00:15:00 | medium | 11 m. | |
4. | Training test - IV | 00:12:00 | easy | 12 m. | |
5. | Homework - II | 00:08:00 | easy | 8 m. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework - I | 00:08:00 | easy | 8 m. | |
2. | Revision test - I | 00:20:00 | hard | 6.5 m. | |
3. | Revision test - II | 00:10:00 | hard | 10 m. | |
4. | Revision test - III | 00:10:00 | hard | 10 m. |