
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
Number 1. | Name "Children at Work" | Description Read and listen to the lesson "Children at Work". |
Number 2. | Name About the author | Description Read the biography of the author. |
Number 3. | Name Introduction | Description An introduction to the lesson "Children at work". |
Number 4. | Name Paragraphs 1-3 | Description Learn the explanation of paragraphs 1-3. |
Number 5. | Name Paragraphs 4-5 | Description Learn the explanation of paragraphs 4-5. |
Number 6. | Name Paragraphs 6-9 | Description Learn the explanation of paragraphs 6-9. |
Number 7. | Name Paragraphs 10-15 | Description Learn the explanation of paragraphs 10-15. |
Number 8. | Name Paragraphs 16-17 | Description Learn the explanation of paragraphs 16-17. |
Number 9. | Name Paragraphs 18-19 | Description Learn the explanation of paragraphs 18-19. |
Number 10. | Name Paragraphs 20-24 | Description Learn the explanation of paragraphs 20-24. |
Number 11. | Name Paragraphs 25-28 | Description Learn the explanation of paragraphs 25-28. |
Number 12. | Name Paragraphs 29-32 | Description Learn the explanation of paragraphs 29-32. |
Number 13. | Name Paragraphs 33-37 | Description Learn the explanation of paragraphs 33-37. |
Number 14. | Name Paragraphs 38-45 | Description Learn the explanation of paragraphs 38-45. |
Number 15. | Name Paragraphs 46-48 | Description Learn the explanation of paragraphs 46-48. |
Number 16. | Name Paragraphs 49-52 | Description Learn the explanation of paragraphs 49-52. |
Number 17. | Name Paragraphs 53-60 | Description Learn the explanation of paragraphs 53-60. |
Number 18. | Name Paragraphs 61-66 | Description Learn the explanation of paragraphs 61-66. |
Number 19. | Name Explanation of the lesson "Children at Work" | Description Learn the explanation of the lesson "Children at Work". |
Number 20. | Name Summary of the lesson "Children at Work" | Description Learn the summary of the lesson "Children at Work". |
Number 21. | Name Glossary from the lesson "Children at Work" | Description Learn the meanings of the difficult words from the lesson "Children at Work". |
Number 22. | Name Synonyms from the lesson "Children at Work" | Description Learn the synonyms from the lesson "Children at Work". |
Number 23. | Name Antonyms from the lesson "Children at Work" | Description Learn the antonyms from the lesson "Children at Work". |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name State whether the following statements are True or False (Author's biography & introduction) | Type 1st type - receptive | Difficulty easy | Marks 3 m. | Description Practise the exercise from author's biography and introduction. |
Number 2. | Name Fill in the blanks with the correct option from paragraphs 1-3 | Type 1st type - receptive | Difficulty easy | Marks 4 m. | Description Practise the exercise from paragraphs 1-3. |
Number 3. | Name True or False from paragraphs 4-5 | Type 1st type - receptive | Difficulty easy | Marks 3 m. | Description Practise the exercise from paragraphs 4-5. |
Number 4. | Name Select the correct and incorrect statement from paragraph 6-9 | Type 2nd type - interpretation | Difficulty easy | Marks 2 m. | Description Practise the exercise from paragraph 6-9. |
Number 5. | Name Choose the right answer from paragraphs 10-19 | Type 2nd type - interpretation | Difficulty medium | Marks 3 m. | Description Practise the exercise from paragraphs 10-19. |
Number 6. | Name Spot out the right answer from paragraphs 20-32 | Type 1st type - receptive | Difficulty easy | Marks 3 m. | Description Practise the exercise from paragraphs 20-32. |
Number 7. | Name Pick out the relevent statement from paragraphs 33-48 | Type 2nd type - interpretation | Difficulty medium | Marks 1 m. | Description Practise the exercise from paragraphs 33-48. |
Number 8. | Name True or False from paragraphs 49-66 | Type 1st type - receptive | Difficulty easy | Marks 3 m. | Description Practise the exercise from paragraphs 49-66. |
Number 9. | Name Fill in the blanks to form a summary | Type 2nd type - interpretation | Difficulty medium | Marks 4.2 m. | Description Practise exercise based on summary of the lesson "Children at Work". |
Number 10. | Name Choose the right meaning from the Glossary | Type 2nd type - interpretation | Difficulty medium | Marks 3 m. | Description Practise the exercise from the Glossary. |
Number 11. | Name Drag and Drop the meanings of difficult words from the glossary | Type 2nd type - interpretation | Difficulty medium | Marks 4 m. | Description Practise the exercise from the Glossary. |
Number 12. | Name Spot the appropriate synonyms from the lesson "Children at Work" | Type 2nd type - interpretation | Difficulty easy | Marks 4 m. | Description Practise the exercise from Synonyms. |
Number 13. | Name Match the following with their right antonyms | Type 1st type - receptive | Difficulty easy | Marks 4 m. | Description Practise the exercise from Antonyms. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Answer the following questions from paragraphs 1-5 | Type Other | Difficulty hard | Marks 12 m. | Description Practise exercise based on paragraphs 1-5 |
Number 2. | Name Answer in one or two sentences from paragraphs 6-37 | Type Other | Difficulty hard | Marks 12 m. | Description Practise exercise based on paragraphs 6-37. |
Number 3. | Name Answer in one or two sentences from paragraphs 46-66 | Type Other | Difficulty hard | Marks 8 m. | Description Practise exercise based on paragraphs 46-66. |
Number 4. | Name Write a short summary of the lesson "Children at Work" | Type Other | Difficulty hard | Marks 10 m. | Description Practise exercise from the summary of the lesson "Children at Work". |
Number 5. | Name Fill in the blanks using the meanings provided | Type Other | Difficulty hard | Marks 4 m. | Description Practise the exercise from the Glossary. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Training test 1 | Recomended time: 00:15:00 | Difficulty medium | Marks 10 m. | Description |
Number 2. | Name Training test 2 | Recomended time: 00:15:00 | Difficulty medium | Marks 8 m. | Description |
Number 3. | Name Training test 3 | Recomended time: 00:15:00 | Difficulty medium | Marks 8.2 m. | Description |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Homework | Recomended time: 00:20:00 | Difficulty medium | Marks 19 m. | Description |
Number 2. | Name Progress test 1 | Recomended time: 00:20:00 | Difficulty medium | Marks 20 m. | Description |
Number 3. | Name Progress test 2 | Recomended time: 00:20:00 | Difficulty medium | Marks 12 m. | Description |
Number 4. | Name Progress test 3 | Recomended time: 00:20:00 | Difficulty hard | Marks 10 m. | Description |