PDF chapter test TRY NOW
Methodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | Introduction to quadrilateral | Let us get introduced to quadrilaterals. |
2. | Quadrilaterals and their properties | Let us learn about the properties of quadrilaterals. |
3. | Introduction to polygons | Let us get introduced to different types of polygons. |
4. | Introduction to three-dimensional shapes | Let us get introduced to a few three-dimensional shapes. |
5. | Faces, edges and vertices | Let us get introduced to faces, edges and corners of three-dimensional shapes. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Polygon or non-polygons | 1st type - receptive | easy | 3 m. | Classify the figures into polygons and non-polygons. |
2. | Find the unknown angle of rhombus | 2nd type - interpretation | easy | 3 m. | Find the unknown angle of a rhombus using the angle given. |
3. | Identify the polygon and polygon shapes | 3rd type - analysis | medium | 4 m. | Find the polygons and non-polygons from the set of figures given. |
4. | Answer the following questions | 2nd type - interpretation | medium | 4 m. | Answer the question on quadrilaterals. |
5. | State yes or no | 3rd type - analysis | hard | 4 m. | Analyse the situation and answer the questions that follow. |
6. | Choose the right option | 2nd type - interpretation | hard | 6 m. | Choose the right option based on the conditions given. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Spot the right shape | Other | easy | 1 m. | Pick out the right shape based on the conditions given. |
2. | Complete the following | Other | medium | 5 m. | Enter the number of faces, edges and corners of the solids given. |
3. | List out the following | Other | hard | 6 m. | Give two examples for the specified categories. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Training test | 00:12:00 | medium | 10 m. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework | 00:15:00 | medium | 10 m. | |
2. | Progress test | 00:20:00 | hard | 10 m. |