PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | Parallelogram and its elements. | Let's recall the nature of parallelogram. |
2. | Properties of parallelogram | Let's learn the properties of parallelogram. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Enter the elements of the parallelogram | 1st type - receptive | easy | 3 m. | Choose the correct opposite side, opposite angle, adjacent side and adjacent angles. |
2. | Determine the perimeter | 2nd type - interpretation | easy | 3 m. | Apply the property of parallelogram and find its perimeter. |
3. | Calculate the angles of the parallelogram | 2nd type - interpretation | easy | 3 m. | Find the interior and exterior angle of the parallelogram. |
4. | Find the diagonal value | 2nd type - interpretation | easy | 2 m. | Calculate the diagonal value of parallelogram by applying the suitable property. |
5. | Find the diagonal value | 2nd type - interpretation | easy | 2 m. | Calculate the diagonal value of parallelogram by applying the suitable property. |
6. | Complete the blanks based on the parallelogram | 1st type - receptive | medium | 4 m. | Apply the properties of parallelogram and fill in the blanks. |
7. | Calculate the length of the parallelogram | 2nd type - interpretation | medium | 3 m. | Determine the length of the parallelogram by applying its property. |
8. | Estimate the interior and exterior angle | 2nd type - interpretation | medium | 4 m. | Practice a problem on finding interior angles of a parallelgram. |
9. | Determine the adjacent angles | 2nd type - interpretation | medium | 4 m. | Apply the property of parallelogram and determine its adjacent angles. |
10. | Solve and find the unknown values | 2nd type - interpretation | medium | 4 m. | Apply the parallelogram property and find the unknown values. |
11. | Calculate the values of diagonal | 2nd type - interpretation | medium | 4 m. | Practice a problem on finding the diagonal values. |
12. | Calculate the perimeter of parallelogram | 3rd type - analysis | hard | 5 m. | Practice problems on finding the sides of the parallelogram and its perimeter. |
13. | Predict the unknown values | 3rd type - analysis | hard | 4 m. | Work on the problem to find the values of unknown by applying diagonals of the parallelogram property. |
14. | Estimate the unknown angle | 3rd type - analysis | hard | 5 m. | Analyse the provided parallelogram and determine the unknown angle by applying its property. |
15. | Calculate the interior angles of parallelogram | 3rd type - analysis | hard | 4 m. | Practice a problem on property of parallelogram. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Interior angles of the parallelogram | Other | medium | 2 m. | Analyse the provided parallelogram and determine its interior angles. |
2. | Apply the properties of parallelogram and prove that the provided condition is true. | Other | medium | 5 m. | Try to prove the provided conjecture. |
3. | Check the provided is parallelogram or not | Other | easy | 2 m. | Applying the property and check whether the provided quadrilateral is a parallelogram or not. |
4. | Evaluate the interior angles of the parallelogram | Other | medium | 4 m. | Analyse the provided parallelogram and determine its interior angles. |
5. | Work on the parallelogram and find the unknown values | Other | medium | 4 m. | Practice a problem on finding the unknown values by applying property of parallelogram. |
6. | Determine the unknown value | Other | hard | 4 m. | Apply the property of parallelogram and find the required angle. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Training test | 00:15:00 | medium | 14 m. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Progress test | 00:20:00 | medium | 10 m. | |
2. | Homework | 00:20:00 | medium | 9 m. | |
3. | Homework | 00:20:00 | medium | 11 m. | |
4. | Homework | 00:20:00 | hard | 16 m. | |
5. | Progress test | 00:20:00 | medium | 11 m. |