PDF chapter test TRY NOW
Cells can be classified into two broad divisions viz., Plant cell and Animal cell.
Plant cell
Plant cells are the fundamental unit of life for plants. They are eukaryotic cells which have a well-defined nucleus with membrane-bound organelles that perform different functions. Plant cell has unique features opposed to an animal cell. Viz. Cell wall, vacuole and chloroplasts.
Animal cell
Animal cell is a type of cell that is seen specifically in animal tissues. It is characterized by the absence of cell wall, with membrane - bound cell organelles enclosed within the cell membrane. Generally, it is more complicated than prokaryotic cells.
Comparison between a plant cell and an animal cell
S.No | Plant cell | Animal cell |
1 | \(10\) to \(100\) \(\mu\)\(m\) in length. | \(10\) to \(30\) \(\mu\)\(m\) in length. |
2 | Rectangular or cubic in shape. | Round or irregular shape. |
3 | Larger in size. | Smaller in size. |
4 | Cell wall is present. | Cell wall is absent. |
5 | Plastids are present. | Plastids are absent. |
6 | A large central vacuole is present. | Small vacuoles are present. |
7 | Golgi bodies found in the form of units viz., dictyosomes. | Golgi bodies are well developed. |
8 | Nucleus present at the peripheral side of the cytoplasm. | Nucleus lies down at the centre of the cell. |
9 | Chloroplast is present. | Chloroplast is absent. |
10 | Most of the plant cells don’t have cilia. | Animal cells have cilia. |
11 | Mostly lysosomes do not present in the plant cell. | Lysosomes are present in the animal cell. |
12 | Plant cells store energy as starch. | Animal cells store energy as carbohydrate and glycogen. |
13 | Plasma membrane is hard and rigid. | Plasma membrane is thin and flexible. |
14 | Centrosomes and centrioles are absent. | Centrosomes and centrioles are present. |
15 | Plant cells can synthesize amino acids and vitamins. | Animal cells cannot synthesize amino acids and vitamins. |
16 | Plant cell contain fewer mitochondria. | Animal cell contain a huge number of mitochondria. |
Reference:
https://www.freepik.com/premium-vector/anatomy-plant-cell-biology-diagram_12190070.htm
https://www.freepik.com/premium-vector/anatomy-animal-cell-biology-diagram_12044633.htm