PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | Root system in plants | |
2. | Shoot system in plants | |
3. | Plant modifications and adaptations | |
4. | Habitats: fresh water and marine | |
5. | Habitat: terrestrial |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Root system: fill in the blanks | 1st type - receptive | easy | 1 m. | |
2. | Shoot system: fill in the blanks | 1st type - receptive | easy | 2 m. | |
3. | Mixed questions about plants | 2nd type - interpretation | medium | 2 m. | |
4. | Evaluate the assumptions about plants | 3rd type - analysis | hard | 1 m. | |
5. | Choose the best answer | 2nd type - interpretation | medium | 2 m. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Book back questions set 1 | Other | easy | 2 m. | |
2. | Book back questions set 2 | Other | medium | 2 m. | |
3. | Activity: absorption of water by stem | Other | hard | 5 m. | |
4. | Activity: absorption of water by root | Other | hard | 5 m. | |
5. | Shoot system | Other | easy | 1 m. | |
6. | Root system | Other | easy | 1 m. | |
7. | Habitats: fresh water and marine | Other | easy | 1 m. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Training test 1 | 00:15:00 | easy | 4 m. | |
2. | Training test 2 | 00:15:00 | medium | 5 m. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Home work1 | 00:25:00 | medium | 1 m. | |
2. | Home work 2 | 00:00:00 | hard | 1 m. | |
3. | Progress test | 00:25:00 | medium | 9 m. | |
4. | Periodic Assessment | 00:15:00 | medium | 6 m. | PA1 |