PDF chapter test TRY NOW
Methodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | Classification of animals | Taxonomy, basis of classification and nomenclature |
2. | Nomenclature | Nomenclature by Carolus Linnaeus |
3. | Invertebrate - 1 | Phylum: porifera , Coelenterata, Platyhelminthes , Aschelminthes |
4. | Invertebrate - 2 | Phylum : Analida/Arthropoda/Mollusca/Echinodermata/Hemichordata |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Find out the biological name | 1st type - receptive | medium | 2 m. | To know and express the taxonomical name of the animals |
2. | Find the phylum 1 | 1st type - receptive | easy | 1 m. | |
3. | Characteristics of the phylum | 1st type - receptive | medium | 1 m. | |
4. | Find the phylum 2 | 1st type - receptive | easy | 1 m. | |
5. | Photo reading | 2nd type - interpretation | hard | 1 m. | |
6. | Judge from the clue | 3rd type - analysis | medium | 1 m. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Find the phylum 3 | Other | easy | 2 m. | |
2. | Characteristics of the phylum | Other | medium | 1 m. | |
3. | Phylum | Other | hard | 1 m. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Training test | 00:10:00 | medium | 3 m. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework | 00:10:00 | medium | 2 m. | |
2. | Progress test | 00:25:00 | medium | 7 m. | |
3. | Periodic Assessment | 00:10:00 | medium | 4 m. | PA 1 - Animal Kingdom |