
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
Number 1. | Name Introduction to Disaster | Description In this theory, we will learn the introduction to the topic of Introduction to Disaster |
Number 2. | Name Natural disaster | Description In this theory, we will learn the introduction to the topic of Natural disaster |
Number 3. | Name Man made disasters | Description In this theory, we will learn the introduction to the topic of Man made disasters. |
Number 4. | Name Tsunami in India and world | Description In this theory, we will learn the introduction to the topic of Tsunami in India and world. |
Number 5. | Name Tsunami Management | Description In this theory, we will learn the introduction to the topic of Tsunami Management. |
Number 6. | Name Flood | Description In this theory, we will learn the introduction to the topic of Flood. |
Number 7. | Name Flood management | Description In this theory, we will learn the introduction to the topic of Flood management. |
Number 8. | Name Disaster Risk Reduction | Description In this theory, we will learn the introduction to the topic of Disaster Risk Reduction. |
Number 9. | Name Forecasting and Early Warning | Description In this theory, we will learn the introduction to the topic of Forecasting and Early Warning |
Textbook Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Answer in brief I | Type Other | Difficulty medium | Marks 6 m. | Description Practice the given text book questions in the topic of Understanding Disaster. |
Number 2. | Name Answer the following II | Type Other | Difficulty medium | Marks 4 m. | Description Practice the given text book questions in the topic of Understanding Disaster. |
Number 3. | Name Differentiate: Landslide – Avalanche | Type Other | Difficulty medium | Marks 5 m. | Description Practice the given text book questions in the topic of Understanding Disaster. |
Number 4. | Name Answer the following briefly | Type Other | Difficulty medium | Marks 6 m. | Description Practice the given text book questions in the topic of Understanding Disaster. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Disasters I | Type Other | Difficulty easy | Marks 3 m. | Description Practice the set of questions related to Disasters |
Number 2. | Name Disasters II | Type Other | Difficulty easy | Marks 3 m. | Description Practice the set of questions related to Disasters |
Number 3. | Name Types of disasters | Type Other | Difficulty medium | Marks 1 m. | Description Practice the set of questions related to Types of disasters. |
Number 4. | Name Tsunami And Flood | Type Other | Difficulty medium | Marks 3 m. | Description Practice the set of true or false questions related to Tsunami And Flood. |
Number 5. | Name Floods | Type Other | Difficulty medium | Marks 3 m. | Description Practice the set of questions related to Floods |
Number 6. | Name Causes of floods | Type Other | Difficulty medium | Marks 1 m. | Description Practice the set of questions related to Causes of floods. |
Number 7. | Name Disaster Reduction | Type Other | Difficulty medium | Marks 6 m. | Description Practice the set of true or false questions related to Disaster Reduction. |
Number 8. | Name Types of Disasters II | Type Other | Difficulty medium | Marks 3 m. | Description Practice the set of questions related to the Types of Disasters. |
Number 9. | Name Match the disaster with the image | Type Other | Difficulty hard | Marks 3 m. | Description Practice the match the disaster with its given image. |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Types of floods | Type Other | Difficulty hard | Marks 3 m. | Description Practice the set of questions related to Types of floods. |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
Number 1. | Name Homework I | Recomended time: 00:15:00 | Difficulty medium | Marks 7 m. | Description |
Number 2. | Name Homework II | Recomended time: 00:15:00 | Difficulty medium | Marks 7 m. | Description |
Number 3. | Name Revision Test | Recomended time: 00:20:00 | Difficulty medium | Marks 15 m. | Description |