PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | History of cell | A brief introduction about the basic unit of each and every organisms. |
2. | Discovery of cell timeline and cell theory | It explains about the origin of the cell discovery and cell theory. |
3. | Experimental observation of onion peel under a compound microscope | Experiment regarding cell observation |
4. | Compound Microscope | A short description about compound microscope. |
5. | Cell size | This explains about various cell sizes present around us. |
6. | Cell shape | Briefs about different forms of cell shapes and their function. |
7. | Cell number - unicellular organisms | Explains about the prokaryotic unicellular organisms |
8. | Cell number - multicelluar organisms. | Explains about the Eukaryotic multicellular organisms |
9. | Difference between prokaryotic cell @ Eukaryotic cell | Prokaryotic Vs Eukaryotic cells |
10. | Types of cells | A broad classification about the cell types. |
11. | Mindmap | Explains about the discovery of cell. |
Practice Questions
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | History of cell | 1st type - receptive | easy | 1 m. | Exercise from the History of the Cell |
2. | Plant cells and animal cells | 1st type - receptive | easy | 3 m. | Mention the statement is correct or wrong about a plant cell and animal cell |
3. | Discovery of cell and cell number | 1st type - receptive | easy | 3 m. | Pair the correct words which involves discovery of cell and cell number |
4. | Cell shape | 1st type - receptive | easy | 3 m. | Pair the correct words about cell shape |
5. | Discovery and fundamentals of cell | 2nd type - interpretation | medium | 4.5 m. | Complete the sentence by filling the blanks about the cell |
6. | Cell size, shape and number | 2nd type - interpretation | medium | 4.5 m. | Choose the correct sentence about cell size, shape and number |
7. | Cell size and cell shape | 2nd type - interpretation | medium | 4.5 m. | Pictorial identification exercise about cell size and shape |
8. | Cell types according to their shapes | 2nd type - interpretation | medium | 6.5 m. | Identify the relations between the cell shapes and their types |
9. | Cell shape and size | 2nd type - interpretation | medium | 6 m. | Identify the parts of the given pictures |
10. | Cell shape | 3rd type - analysis | hard | 4.5 m. | Identify the relation between cell type and cell shape |
11. | Fundamental units of life | 3rd type - analysis | hard | 6 m. | Identify the logical reasoning is correct or wrong with respect to the statements |
12. | Onion peel experiment | 2nd type - interpretation | medium | 7.5 m. | Sequencing of the steps of an experiment |
Questions for Teacher Use
Number | Name | Type | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Answer the following: Cell | Other | hard | 10 m. | Explain the questions about this cell in more than two sentences |
2. | Draw the following diagrams: Cell | Other | hard | 5 m. | Practice these drawings of cell |
3. | Cell discovery and types of cells | Other | hard | 5 m. | Questions about Cell discovery and types of cells. Write answers in detailed manner |
4. | Give short notes: Cell | Other | hard | 10 m. | Explain the questions about this cell in more than two sentences |
5. | Plant and animal cell | Other | medium | 1 m. | Practice the questions related to the plant and animal cell. |
Tests
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Training test | 00:15:00 | easy | 8.5 m. | A training session of easy exercise based on history of cell, plant and and animal cell. |
2. | Training test II | 00:15:00 | easy | 10.5 m. | A training session of easy exercise based on various cell shape and its number |
Periodic assessments
Number | Name | Recomended time: | Difficulty | Marks | Description |
---|---|---|---|---|---|
1. | Homework I | 00:20:00 | medium | 15.5 m. | Evaluate your observation about the cell size, number and its shapes. |
2. | Home work II | 00:00:00 | medium | 19.5 m. | Evaluate your observation about the types of cell, shape and its number. |
3. | Progress test I | 00:20:00 | hard | 15 m. | Test your knowledge about this subtopic. |
4. | Progress test II | 00:00:00 | hard | 15 m. | Test your knowledge about this subtopic. |
5. | Periodic Assessment | 00:10:00 | medium | 2 m. | PA 1 |